
FREE DELIVERY
FREE DELIVERY
Epson EcoTank ET-2810 Inkjet Printer
SKU: C11CJ67501
MSRP: $399.00
$388.07You Save: $10.93
In Stock
Get free delivery on this product
qty
FREE DELIVERY
FREE DELIVERY
MSRP: $399.00
$388.07You Save: $10.93
In Stock
Get free delivery on this product
PRINTER TYPE | ||
---|---|---|
PRODUCT CODE | C11CJ67501 | |
PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
MAXIMUM PRINT RESOLUTION | 5,760 x 1,440 dpi | |
ISO PRINT SPEED | Black: 10 ISO ppm1 Colour: 5 ISO ppm1 | |
AUTO 2-SIDED ISO PRINT SPEED | – | |
MINIMUM INK DROPLET SIZE | As small as 3 picoliters | |
INK | ||
INK TYPE | EcoTank Ink Bottles | |
INK PALETTE | Cyan, Magenta, Yellow, Black | |
INK CONFIGURATION | 4 individual ink bottles | |
BUNDLED INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 3,600, Colour: 6,500)2 | |
REPLACEMENT INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 4,500, Colour: 7,500)2 | |
GENERAL | ||
OPERATING SYSTEMS | Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x3 | |
SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) | |
TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C | |
HUMIDITY | Operating: 20 - 80% RH Storage: 5 - 85% RH (no condensation) | |
DIMENSIONS | Printing: 375mm x 578mm x 253mm (W x D x H) Storage: 375mm x 347mm x 179mm (W x D x H) | |
WEIGHT | 3.9kg | |
COPY | ||
ISO COPY SPEED | Black: 7.7 ISO ppm5 Colour: 3.8 ISO ppm5 | |
COPY QUANTITY | 20 (PC-free) | |
MAXIMUM COPY SIZE | A4 | |
COPY FEATURES | – | |
SCAN | ||
SCANNER TYPE | Colour flatbed | |
AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | – | |
PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
OPTICAL RESOLUTION | 1,200 dpi | |
HARDWARE RESOLUTION | 1,200 x 2,400 dpi | |
MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
SCAN FEATURES | Scan to: PC | |
FAX | ||
FAX SETTINGS | – | |
FAX SPEED | – | |
MEMORY | – | |
SPEED DIALS | – | |
PC FAX | – | |
CONNECTIVITY | ||
STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Wi-Fi Direct6 | |
MOBILE PRINTING SOLUTIONS | ||
EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) | |
OTHER | – | |
PAPER HANDLING | ||
PAPER SIZES | Legal, Letter, 8.5" x 13", A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm") | |
MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper | |
ENVELOPE TYPES | No. 10, C6, DL | |
INPUT PAPER CAPACITY | 100 sheets | |
PRINTER DETAILS | ||
DISPLAY | – | |
PRINTER LANGUAGE | ESC/P-R | |
SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. | |
POWER | ||
RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
RATED FREQUENCY | 50 – 60 Hz | |
POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 4.5 W (Ready) Approx. 0.7 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified | |
WARRANTY | ||
STANDARD | 12 months return to base | |
BONUS | Additional 12 months return to base warranty upon registration7 | |
WHATS IN THE BOX | ||
INCLUDED | Epson EcoTank ET-2810 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 522 Black, 522 Cyan, 522 Magenta & 522 Yellow |
If you have any questions regarding any of our products or services, please feel free to contact us